2018 Life Fitness IC5 Studio Bike (Pre-Owned)
Description
Description
The IC5 combines innovative design with precision engineering and high-quality mechanical components. Thanks to the WattRate® LCD computer, IC5 features performance displayed in watts.
| Computer | WattRate® LCD Computer |
| Training Intensity Guide | Coach By Color® (user) |
| Connect Technology | Bluetooth & ANT+ |
| Workout Tracking | ICG® App |
| Power Measurement (Watt) | WattRate® Power Meter (DIN EN ISO 20957-10) |
| Pedalling Efficiency Technology | No |
| Drivetrain | Poly-V Belt |
| Drivetrain Gear Ratio | 1:10 |
| Frame Color | Matte Slate |
| Frame Material | Steel |
| Shrouds & Guards | Full Frame |
| Frame Design | Off-set |
| Frame Stabilizer Bars | Oversized, hidden bolts & fixings |
| Protection & Stretch Plates | Molded form-fit with stretch plate |
| Levelling Feet | 4 |
| Transport Wheels | 2 |
| Resistence System | Magnetic via 300° dial |
| Emergency Stop | Push (EN-957-10) |
| Flywheel | Rear, aluminum, evenly-weighted |
| Q-Factor | 155mm / 6.1 |
| Crank Type | CrMo 172,5mm / 6.79" |
| Pedal Type | Dual-sided SPD & toe cage |
| Adjustment Type | Dials & Levers |
| Posts and Sliders | Aluminium, pin-to-lock adjustment |
| Handlebar | Ergo-formed, multi position, soft PVC |
| Handlebar Adjustments | Vertical & Horizontal |
| Saddle | Unisex padded sport saddle |
| Saddle Adjustments | Vertical & Horizontal |
| Water Bottle Holder | Dual, integrated on handlebar |
| User Assist Adjustments | Handlebar Assisted |
| Computer Power Supply | Batteries |
| Max User Weight | 150 kg / 330 lbs |
| Assembled Weight | 51 kg / 112 lbs |
| Assembled Dimensions | L 132xW 52xH 120cm / 52" x 20.5" x 47.2" |
Warranty Info
Warranty Info
Shipping & Delivery
Shipping & Delivery
All orders ship from our warehouse within 48 hours. Handling times are typically 24-48 hours until your product is picked up from our warehouse by a 3rd party carrier.
Transit times

What to Expect?
All of our equipment is shipped using a 3rd party carrier and you will receive tracking with your order as soon as it ships. Tracking information will populate within 24 hours of being fulfilled. Our carriers will deliver your equipment curbside on a pallet. Please inspect the product and you will be required to sign for the shipment. The carrier will contact you once your shipment arrives at the terminal to schedule an appointment. All shipments are insured and guaranteed.
Assembly Required?
Assembly Required?
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

